Chemically vapor-deposited Zinc Sulfide (CVD ZnS) is an infrared transmitting material with high performance and relatively low cost, which is widely used for infrared windows, domes and optical elements.
Honour produces high quality CVD ZnS by its self-developed chemical vapor deposition technique with the raw materials of Zinc and Hydrogen Sulfide. Two kinds of CVD ZnS can be made: FLIR grade ZnS and Water-clear ZnS.
FLIR grade ZnS shows high transmission and homogeneity of refractive index in 8-12μm band. Also its high strength, high hardness and chemical inert make FLIR grade ZnS suitable for severe environment.
Water-clear ZnS, made from FLIR grade ZnS by HIP treatment, expands transmitting range to visible band. GUOJNG's water-clear ZnS shows high transmission at 1.06μm and is well-suited for multi-spectral applications.
Properties
Symbol | ZnS |
Crystal Structure | Cubic |
Melting Point(℃) | 1830 |
Density (g/cm3) | 4.09 |
Purity | > 99.9995% |
Band Gap | 3.66eV(@300K) |
Optical Properties
Refractive Index As a function of wavelength at room temperature (20℃)
FLIR Grade | Water-clear Grade | ||
0.50 | 2.419 | 0.5086 | 2.41279 |
0.70 | 2.332 | 0.7065 | 2.33073 |
1.00 | 2.292 | 1.0140 | 2.29165 |
3.00 | 2.257 | 3.000 | 2.25772 |
5.00 | 2.246 | 5.000 | 2.24661 |
7.00 | 2.232 | 8.000 | 2.22334 |
8.20 | 2.221 | 10.000 | 2.20084 |
10.20 | 2.198 | 11.250 | 2.18317 |
11.00 | 2.186 |
Bulk Absorption Coefficient (@10.6μm, cm-1) | ≤ 0.2 ≤ 0.2 |
Index of Refraction Homogeneity (@0.6328μm) | < 5×10-5 < 5×10-5 |
Thermo-optic Coefficient (dn/dt) | 6.4×10-5(@0.63μm) 5.4×10-5(@0.63μm) |
4.2×10-5(@1.15μm) 5.0×10-5(@1.15μm) | |
4.6×10-5(@3.39μm) 4.6×10-5(@3.39μm) | |
6.6×10-5(@10.6μm) 4.6×10-5(@10.6μm) |
FLIR Grade | Water-clear Grade | |
Thermal Expansion Coefficient (10-6, ℃-1) | 7.85 | 7.85 |
Modulus of Rupture (Mpa) | 103.4(@room temperature) | 68(@room temperature) |
160(@660℃) | 160(@600℃) | |
Thermal Conductivity (@300K,Wcm-1.K-1) | 0.19 | 0.272 |
Heat Capacity(Cal/g.K) | 0.112 | 0.124 |
Young’s Modulus (Gpa) | 74.5 | 74.5 |
Poisson's Ratio | 0.29 | 0.28 |
Hardness(knoop)(kg/mm2) | 200-230 | 160 |
Shapes | Circular: windows, spherical lenses |
Rectangular: wiindows | |
Special: domes, prisms | |
Maximum Dimension | Circular: ∮250×12mm |
Rectangular: 250×200×12mm | |
Dome: ∮300 | |
Tolerance | Diameter: +/- 0.05mm |
Length & Width: +/- 0.05mm | |
Thickness: +/- 0.05mm | |
Caliber: +/- 0.05mm | |
Surface Quality | Plano blanks: as cut |
Polished windows/domes: to customer |